Tariff Tent / Bhunga
RANN UTSAV / 24th October 2022 – 28th February 2023
November 2022
| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
December 2022
| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
January 2023
| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
February 2023
| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 |
Budget Dates
| 1 Night / 2 Days | 2 Night / 3 Days |
|---|
| Per couple | Extra Person | Per couple | Extra Person |
| 8,000 | 2,500 | 16,000 | 5,000 |
Regular Dates
| 1 Night / 2 Days | 2 Night / 3 Days |
|---|
| Per couple | Extra Person | Per couple | Extra Person |
| 15,500 | 4,000 | 28,500 | 7,000 |
Deluxe Non AC Dates
| 1 Night / 2 Days | 2 Night / 3 Days |
|---|
| Per couple | Extra Person | Per couple | Extra Person |
| 9,000 | 3,500 | 18,000 | 6,000 |
GST will be charged extra on above rates
Note : In White Rann Resort Please consider 18% GST on Budget Dates (Blue Colour) & 12% GST on Regular and Deluxe Dates (Green & Red Colour)